Find out how many traders lose money when trading leveraged markets like Forex or Stocks!.
Why are broker reports important?
As a result of the 2008 European Securities and Markets Authority (ESMA) legislation, which mandates that European brokers publish the proportion of traders who lose money inside their risk notice – we now know (with a grain of salt) how many traders make or lose money.
We went to the websites of more than 100 brokers and review sites and retrieved the proportion of traders that lose money.
We focused on ESMA/EU-regulated brokers, which includes all FCA, CySEC, BaFin, and FINMA-registered brokers with offices in the European Union.
So, How Many Traders Lose Money in the Market?
According to our research, an average of 104 brokers showed that 79% of traders lose money while trading leveraged items.
broker reports that more than eighty percent of retail traders lose money 40 percent of the time.
Brokers make up 54% of those polled. As much as 70% to 80% of all traders lose money.
brokers claim that fewer than 70% of investors lose money.
More than half (50%) of the brokers’ traders report losing money.
This chart shows the percentage of brokers with losing percentages of traders. Sorted by alphabetical order, the information may be found below.
Based on 104 Brokers, this is the percentage of traders who lose money.
Forex Broker | Percentage | |
1 | 24option | 83% |
2 | 4xCube | 89% |
3 | AccentForex | 79% |
4 | ActivTrades | 76% |
5 | Admiral Markets | 79% |
6 | ADS Securities | 83% |
7 | Alpari | 77% |
8 | AMarkets | 86% |
9 | Arum Capital | 73% |
10 | Askobid | 79% |
11 | ATC Brokers | 81% |
12 | ATFX | 67% |
13 | AvaTrade | 79% |
14 | Blackwell Global | 55% |
15 | CIM Bank | 75% |
16 | CMC Markets | 79% |
17 | CMSTrader | 82% |
18 | Colmex Pro | 88% |
19 | Core Spreads | 70% |
20 | CPT Markets UK | 82% |
21 | DF Markets | 79% |
22 | DIF Broker | 80% |
23 | Dukascopy | 77% |
24 | easyMarkets | 75% |
25 | Eightcap | 80% |
26 | ETFinance | 81% |
27 | eToro | 75% |
28 | ETX Capital | 76% |
29 | EverFX | 78% |
30 | eXcentral | 76% |
31 | Exness | 83% |
32 | FBS | 79% |
33 | FIBO Group | 82% |
34 | Fidelis | 84% |
35 | Finexo | 79% |
36 | FinFX PRO | 88% |
37 | FOREX.com | 72% |
38 | Forex4you | 81% |
39 | Fort Financial Services | 77% |
40 | FP Markets | 76% |
41 | FreshForex | 79% |
42 | FX Giants | 87% |
43 | FXCC | 66% |
44 | FXCM | 79% |
45 | FXDD | 75% |
46 | FXFlat | 80% |
47 | FxGlory | 85% |
48 | FxGrow | 75% |
49 | FxNet | 73% |
50 | FXOpen | 60% |
51 | FxPro | 76% |
52 | FXTM | 80% |
53 | GKFX | 81% |
54 | GO Markets | 82% |
55 | Grand Capital | 88% |
56 | Hantec Markets | 86% |
57 | HotForex | 74% |
58 | HugosWay | 82% |
59 | HYCM | 81% |
60 | IC Markets | 79% |
61 | IFC Markets | 85% |
62 | IG Markets | 76% |
63 | INGOT | 76% |
64 | InstaForex | 81% |
65 | Interactive Brokers Group, Inc. | 76% |
66 | Investous | 81% |
67 | IronFX | 73% |
68 | JustForex | 82% |
69 | LCG | 80% |
70 | LegacyFX | 88% |
71 | Libertex | 83% |
72 | LiteForex | 86% |
73 | Marketiva | 87% |
74 | Markets.com | 79% |
75 | MultiBank | 76% |
76 | Noble Trading | 78% |
77 | NordFX | 67% |
78 | NPBFX | 78% |
79 | Oanda | 74% |
80 | OctaFX | 76% |
81 | Olymp Trade | 83% |
82 | Orbex | 79% |
83 | Pepperstone | 79% |
84 | Plus500 | 81% |
85 | PrimeXBT | 79% |
86 | RoboForex | 88% |
87 | ROinvesting | 86% |
88 | Saxo Bank | 79% |
89 | Score Priority | 73% |
90 | Stratton Markets | 83% |
91 | Swissquote Bank | 79% |
92 | TeleTrade | 74% |
93 | Tickmill | 70% |
94 | Trade360 | 68% |
95 | Tradeview Forex | 89% |
96 | Trading.com | 80% |
97 | TusarFX | 79% |
98 | UFXMarkets | 76% |
99 | USG | 90% |
100 | Vantage FX | 79% |
101 | Varengold | 78% |
102 | Windsor Brokers | 76% |
103 | XM | 79% |
104 | XTB | 80% |
So, if you’re wondering how many stock traders lose money, here’s the answer: 5%.
To put it another way, what proportion of currency traders lose money?
It’s apparent that the vast majority of traders (more than 80%) lose money.
No matter how hard we try, most retail traders who dabble in forex or stock trading aren’t doing it right.
As a general rule, most people who try to trade leveraged items end up worse as a result.
I am Keith Rainz a content creator in Zambia. I specialize in forex and crypto trading. You can WhatsApp me via +260977770202.