USD to ZMW Currency Converter
Converted Amount: –
Exchange Rate: –
Conversion Fee (20%): –
Prices of my courses and services
The prices below are in dollars, use the above converter to convert the dollar price to kwacha.
PRODUCT/SERVICE | PRICE |
---|---|
Forex course | $160 |
Crypto course | $60 |
Afilliate course | $35 |
Paypal course | $22 |
Mini importation course | $16 |
Paypal account creation | $12 |
Digital currency exchange services | 20% (Deriv, Exness, Sticpay and Crypto) T & Cs apply |
PayPal withdraw service fee | $15 + 20% for amounts above $25| $5 +20% for amounts between $10 and $25 |
Consultations (Zoom, Meet , FaceTime) | $20 upto 30minutes |
Consultations (In person physical one on one) | $105 (Paid upfront) upto 1hour |
Normal calls | $10 upto 30minutes |
TEXTS (SMS, iMessage, WhatsApp, Telegram, Insta, FB etc | FREE FREE FREE |
Please note that all payments for my services are to be paid before in full.